Total Portfolio Value
$128,450.32
+$2,341.18 (+1.86%) today
Buying Power
$84,210.00
Open P&L
+$8,285.95
Margin Used
$12,450.00
Day Trades Left
3
Asset Allocation
Stocks62%
Options18%
Crypto12%
Futures8%
Open Positions
View all| Symbol | Qty | Avg | Price | P&L |
|---|---|---|---|---|
| AAPL | 120 | 198.4 | 214.32 | +1,910 (+8.03%) |
| TSLA | 45 | 261.2 | 248.91 | -553 (-4.71%) |
| NVDA | 30 | 118.5 | 131.72 | +397 (+11.16%) |
| BTC | 0.85 | 61,200 | 67,420 | +5,287 (+10.16%) |
| ES | 2 | 5,780 | 5,842.25 | +1,245 (+1.08%) |
Recent Activity
14:32Bought 30 NVDA @ $131.40
11:18Sold 15 TSLA @ $252.10
09:45Deposit $25,000 received
YesterdayBought 0.25 BTC @ $66,800